Aller au contenu principal

// Ligne Protech

Stadium Stadium 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 200 x 65 (70) - 20,6 x e

Mesh 3D viewer.

Standard formats.

Maglia
Matériel
Maille
Poids
kg/mq
SpFin
mm
v/p
%
v/p Max
%
1000x2000
1250x2500
1500x3000
StadiumAcier au carbonE 200 x 65 (70) - 20,6 x 1,57,228,0 (~)56 (~) 83 (~)
StadiumAcier au carbonE 200 x 65 (70) - 20,6 x 29,328,0 (~)56 (~) 83 (~)
StadiumAcier au carbonE 200 x 65 (70) - 20,6 x 31,428,0 (~)56 (~) 83 (~)
StadiumAluminiumE 200 x 65 (70) - 20,6 x 1,52,428,0 (~)56 (~) 83 (~)
StadiumAluminiumE 200 x 65 (70) - 20,6 x 23,128,0 (~)56 (~) 83 (~)
StadiumAluminiumE 200 x 65 (70) - 20,6 x 34,628,0 (~)56 (~) 83 (~)
StadiumAcier au carbon SendzimirE 200 x 65 (70) - 20,6 x 1,57,228,0 (~)56 (~) 83 (~)
StadiumAcier au carbon SendzimirE 200 x 65 (70) - 20,6 x 29,328,0 (~)56 (~) 83 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!